TrovaIP.it
Cerca informazioni su un indirizzo IP:
Esempio:
184.72.91.94
Cerca informazioni su un sito/dominio:
Esempi:
colleviti.com
abacusfirenze.it
krykey.com
ferrero.com
tempodisconti.it
matematicalia.net
bisceglielive.it
datanex.it
methagroup.it
imagemoz.com
verbix.com
siditalia.it
iconecristiane.it
fidiasrl.biz
paddypowerpoker.it
meno18.com
assotartufi.it
bluradio.it
mobilepb.it
michelin.com
viaggiazzurra.it
sitecomrouter.com
firstload.com
rifugiocontrin.it
tarocchi-gratuiti.it
|
Nome del sito: DepositFiles
Url: http://www.depositfiles.com Descrizione: DepositFiles provides you with a legitimate technical solution, which enables you to upload, store, access and download text, software, scripts, images, sounds, videos, animations and any other materials in form of one or several Encoding: utf-8
|
| |
| Screenshot del sito depositfiles.com:
 >> Vai al sito depositfiles.com << |
| Informazioni su depositfiles.com:
Indirizzo IP 1: 88.85.80.207 Hostname: 88.85.80.207 Nameserver 1: ns1.depositfiles.com Nameserver 2: ns3.depositfiles.com Nameserver 3: ns4.depositfiles.com Nameserver 4: ns2.depositfiles.com Rete: WEBAZILLA-CDN Provider: Content Delivery and Distribution Network
Velocità del sito:      Dimensioni della homepage: 25.65 KB
Pagerank: 6
Links in ingresso secondo Google: 97 Links in ingresso secondo Alexa: 86.797
Pagine indicizzate in Google: 35.500.000 Pagine indicizzate in Bing: 70.100
Posizione nella classifica mondiale dei siti più visitati: 369
| Posizione del sito depositfiles.com:
Netherlands
La localizzazione potrebbe non essere esatta.
| |
|
Storico dati SEO per depositfiles.com (29):
| Data | Dim. | Vel. | IP | PR | Links in ingresso | Pagine indicizzate | Dmoz | # | | Google | Alexa | Google | Bing | | 25-04-2013 | 25.65 KB | 5/5 | 88.85.80.207 | 6 | 97 | 86.797 | 35.500.000 | 70.100 | No | 369 | | 09-04-2013 | 25.42 KB | 5/5 | 88.85.80.207 | 6 | 97 | 86.763 | 1.490.000 | 47.000 | No | 310 | | 25-03-2013 | 25 KB | 5/5 | 88.85.80.207 | 6 | 98 | 86.763 | 34.500.000 | 45.400 | No | 269 | | 24-02-2013 | 24.69 KB | 5/5 | 78.140.152.70 | 6 | 92 | 88.495 | 31.700.000 | 69.800 | No | 211 | | 09-02-2013 | 24.7 KB | 5/5 | 78.140.152.70 | 6 | 97 | 88.170 | 2.900.000 | 526.000 | No | 196 | | 21-01-2013 | 24.7 KB | 2/5 | 78.140.152.70 | 6 | 100 | 87.095 | 26.300.000 | 419.000 | No | 187 | | 02-01-2013 | 24.61 KB | 5/5 | 78.140.152.70 | 6 | 109 | 86.961 | 561.000 | 491.000 | No | 180 | | 15-12-2012 | 23.78 KB | 5/5 | 78.140.152.70 | 6 | 125 | 89.713 | 1.290.000 | 585.000 | No | 182 | | 29-11-2012 | 23.6 KB | 5/5 | 78.140.152.70 | 6 | 126 | 89.713 | 385.000 | 118.000 | No | 181 | | 16-11-2012 | 16.35 KB | 5/5 | 78.140.152.70 | 6 | 126 | 90.228 | 1.490.000 | 169.000 | No | 183 | | 28-10-2012 | 16.1 KB | 5/5 | 78.140.152.70 | 6 | 132 | 90.228 | 1.810.000 | 236.000 | No | 181 | | 05-10-2012 | 14.47 KB | 5/5 | 78.140.152.70 | 6 | 125 | 91.835 | 1.910.000 | 245.000 | No | 178 | | 17-09-2012 | 14.37 KB | 5/5 | 78.140.135.44 | 6 | 103 | 89.954 | 147.000 | 226.000 | No | 180 | | 05-09-2012 | 14.18 KB | 5/5 | 78.140.135.44 | 6 | 97 | 88.430 | 114.000 | 5.220 | No | 183 | | 12-08-2012 | 14.06 KB | 5/5 | 78.140.135.44 | 6 | 99 | 78.195 | 186.000 | 265.000 | No | 182 | | 28-07-2012 | 14.06 KB | 5/5 | 78.140.135.44 | 6 | 105 | 77.152 | 336.000 | 264.000 | No | 181 | | 12-07-2012 | 13.97 KB | 5/5 | 78.140.135.44 | 6 | 108 | 81.556 | 354.000 | 257.000 | No | 183 | | 26-06-2012 | 13.92 KB | 5/5 | 78.140.135.44 | 6 | 108 | 85.173 | 392.000 | 262.000 | No | 188 | | 12-06-2012 | 14.28 KB | 5/5 | 78.140.135.44 | 6 | 95 | 87.381 | 971.000 | 0 | No | 185 | | 26-05-2012 | 14.27 KB | 5/5 | 78.140.135.6 | 6 | 91 | 86.469 | 33.200 | 0 | No | 179 | | 06-05-2012 | 12.68 KB | 5/5 | 78.140.135.6 | 6 | 78 | 85.232 | 2.470.000 | 0 | No | 174 | | 14-04-2012 | 13.48 KB | 5/5 | 78.140.135.6 | 6 | 96 | 82.929 | 5.530.000 | 51 | No | 184 | | 02-04-2012 | 13.41 KB | 5/5 | 78.140.135.4 | 6 | 0 | 82.535 | 2.480.000 | 44.300 | No | 198 | | 20-02-2012 | 14.92 KB | 5/5 | 78.140.135.6 | 6
| 0 | 78.175 | 247.000 | 43.800 | No | 271 | | 05-02-2012 | 4.48 KB | 0/5 | 78.140.135.6 | 6
| 0 | 76.824 | 1.260.000 | 40.300 | No | 312 | | 24-01-2012 | 15.54 KB | 5/5 | 78.140.135.6 | 6
| 0 | 75.996 | 81.600 | 40.800 | No | 340 | | 30-11-2011 | 14.65 KB | 5/5 | 78.140.135.6 | 6
| 65 | 69.517 | 2.800.000 | 30.700 | No | 351 | | 30-10-2011 | 14.57 KB | 5/5 | 78.140.135.6 | 5
| 65 | 52.522 | 788.000 | 12.800 | No | 340 | | 22-06-2011 | 14.41 KB | 5/5 | 78.140.135.6 | 4
| 0 | 27.794 | 1.560.000 | -- | No | 267 |
|
Siti simili a depositfiles.com: • PartyPoker.com • Easy Share |
Altri siti ospitati su questo IP: • dfiles.eu |
Visitatori giornalieri del sito depositfiles.com:
 | Reach del sito depositfiles.com:
 |
|
Whois del dominio depositfiles.com:
depositfiles.com domain lookup results from whois.eurodns.com server:
The Data in EuroDNS WHOIS database is provided for information purposes only.
The fact that EuroDNS display such information does not provide any guarantee
expressed or implied on the purpose for which the database may be used, its
accuracy or usefulness. By submitting a WHOIS query, you agree that you will
use this Data only for lawful purposes and that, under no circumstances will
you use this Data to:
(1) allow, enable, or otherwise support the transmission of mass unsolicited,
commercial advertising or solicitations via e-mail (spam); or
(2) enable high volume, automated, electronic processes that apply to EuroDNS
(or its systems). EuroDNS reserves the right to modify these terms at any time.
By submitting this query, you agree to abide by the above policy.
Domain: depositfiles.com
Registrar: Eurodns S.A.
Registrant:
Company: Kalmet Investments Limited
Name: ADAMOU EKATERINI
Address: 1312 Victoria
City: Mahe
Country: SEYCHELLES
Postal Code: n/a
Administrative Contact:
Company: Kalmet Investments Limited
Name: ADAMOU EKATERINI
Address: 1312 Victoria
City: Mahe
Country: SEYCHELLES
Postal Code: n/a
Phone: +357-25-03-07-16
Fax: +44-203-5143497
Email: kalmet@depositfiles.com
Technical Contact:
Company: Kalmet Investments Limited
Name: ADAMOU EKATERINI
Address: 1312 Victoria
City: Mahe
Country: SEYCHELLES
Postal Code: n/a
Phone: +357-25-03-07-16
Fax: +44-203-5143497
Email: kalmet@depositfiles.com
Original Creation Date: 2005-11-05
Expiration Date: 2017-11-04
Status:
clientTransferProhibited
Nameserver Information:
Nameserver: ns1.depositfiles.com
Nameserver: ns2.depositfiles.com
Nameserver: ns3.depositfiles.com
Nameserver: ns4.depositfiles.com
|
|